Below you can find a list of serial numbers of Mortier dance organs and orchestrions. When possible, we have added the year of manufacture, the number of keys and a short description.
If you have a correction or can add a serial number, please contact us at
Dance organs
Serial number | Year of construction | Keys | Description |
634 | 1909 | 84 | dismantled in Koksijde |
642 | 1909 | 80 | Broadway, Haarlem, NL |
643 | 1909 | dismantled, parts in Mortier nr. 1060 | |
662 | 1909 | 72 | Kwakkert, rebuilt by Carl Frei, USA |
663 | 1909 | 84 | The Mikado, organ and front separated, USA |
669 | 1909 | 86 | rebuilt by H. Veeningen, USA |
689 (or 682?) | 1909 | 78 | rebuilt into Golden Angel, USA |
691 | 1910 | 80 | street organ The Canadian, the Netherlands |
703 | 1910 | 72 | Holland Village, Japan |
723 | 1911 | 84 | Organ Museum Haarlem, NL |
725 | 1911 | 78 | ex Frank Bond, Scarborough, England |
741 | 1912 | 78 | ex A. Seinen, the Netherlands |
1912 | 81 | ex-Volkskundemuseum, now City of Antwerp | |
763 | 1912 | 81 | built for a dance hall in Gent, destroyed |
768 | 1912 | 81 | built for a dance hall in Tienen, destroyed |
773 | 1912 | 80 | rebuilt into orchestrion, the Netherlands |
775 | 1912 | 81 | ex Café ‘Jolly Belgium’, sold to the USA |
780 | 1912 | 81 | The Blue Mortier, Open-air Mueum, NL |
788 | 1912 | 80 | Hommerson Mortier, Tilburg |
801 | 1913 | 92 | ex Ch. Auman-De Clerq, location unknown |
807 | 1913 | 80 | rebuilt into street organ The Two Roses, Japan |
823 | 1913 | 80 | ex Frank Bond, in Switzerland? |
829 | 1913 | 86 | ex Jaap Smoor, later A. Pluer, dismantled |
836 | 1913 | 84 | ex Staelens, dismantled, parts in nr. 866 |
838 | 1913 | 80 | The Golden Lion, Australia |
844 | 1913 | 84 | The White Mortier, still original, Belgium |
846 | 1913 | 84 | street organ The Big Dorus, Wolvega NL |
852 | 1913 | 84 | ex Arys, only main case left in Belgium |
856 | 1913 | 84 | ex-Balseau, Claude Jessett Trust, Hadlow, GB |
859 | 1914 | 84 | reduced in size, in Japan |
865 | 1914 | 84 | Bursens Mortier, USA |
866 | 1914 | 81 | Speeltuin Mortier, named ‘Saturnus’ in Japan |
870 | 1914 | 86 | ex Astrodome Astroworld, USA |
872 | 1914 | 84 | street organ ‘Milord’, Tilburg NL |
873 | 1914 | wind chest now in street organ ‘Hartenvrouw’ | |
875 | 1914 | 84 | Crancker’s Museum, PA, USA |
878 | 1914 | 80 | Harris Collection, SD, USA |
879 | 1914 | 84 | ex Sterman, for sale on eBay in 2013 |
880 | 1914 | 86 | rebuilt by Carl Frei, De Schuyt, Utrecht |
883 | 1914 | 86 | rebuilt, now De Roger, the Netherlands |
886 | 1914 | 84 | case with serial number in Belgium |
887 | 1914 | 86 | street organ The Blue Ribbon, Tilburg NL |
888 | 1914 | 84 | without façade, stored in Belgium |
890 | 1914 | 86 | with façade of fairground organ in GB |
First World War | |||
898 | 1919 | 84 | Le Brabançon, Tisselt, Belgium |
903 | 1920 | 92 | The Giant with the Bell, Belgium |
905 | 1920 | 90 | Café ‘Les Orgues’, Herzeele |
906 | 1920 | 92 | The Jupiter, Museum Dansant, Hilvarenbeek |
910 | 1920 | 97 | The Elephant Mortier, Merelbeke, Belgium |
915 | 1921 | 92 | dismantled in 1964, bellows in nr. 962 |
916 | 1921 | 92 | parts used for small organs (series ‘Eagles’) |
917 | 1921 | 97 | in bad condition, Germany? |
919 | 1921 | serial number found in empty case | |
923 | 1922 | 92 | The Busy Drone, Orgelpark Amsterdam |
924 | 1922 | 90 | Bocken Mortier, Helmond NL |
925 | 1922 | 84 | Matilda, Horsham, GB |
926 | 1922 | 84 | ex Gustave Art, dismantled |
930 | 1922 | 97 | Technik Museum Speyer, Germany |
932 | 1923 | 84 | The Dansant, in South Korea |
934 | 1923 | 92 | ex Jef Ghysels, Flemish Community (B) |
935 | 1923 | 101 | rebuilt into De Kaaspoorter, Alkmaar NL |
936 | 1923 | 84 | private collection in Germany |
938 | 1923 | 92 | Broadway 2, Cranbrook, Kent, GB |
942 | 1923 | tremolo found in street organ Kleine Radio | |
943 | 1923 | 97 | The Four Columns, St. Albans, GB |
945 | 1923 | 97 | under restoration in Belgium |
946 | 1923 | 84 | ex Flora dance hall, sold in 1967, unknown |
947 | 1923 | 97 | Mortier van Van Landeghem, in Belgium |
948 | 1924 | 92 | ex Nigel Turner, Hall of Halls, Japan |
949 | 1924 | 97 | ex Frank Corya, USA, location unknown |
953 | 1924 | 92 | Grampian Transport Museum, Scotland |
955 | 1924 | 97 | ex Brian Blockley, Tilburg |
956 | 1924 | 92 | Switzerland? |
958 | 1924 | 92 | Klang-Maschinen Museum, Dürnten (CH) |
961 | 1924 | 101 | The Fishes, Café ‘Les Orgues’, Herzeele |
962 | 1924 | 97 | Stahl’s Automotive Museum, USA |
966 | 1924 | 92 | street organ Northern Crown, the Netherlands |
968 | 1925 | 97 | Pinokkio, USA or Germany? |
970 | 1925 | 97 | ex Marion van Veldhuizen, USA |
971 | 1925 | 101 | playing on Wurlitzer 165 rolls, USA |
972 | 1925 | 101 | De Hollander, remainders are in France |
975 | 1925 | 97 | dismantled in Koksijde |
976 | 1925 | 101 | collection Craig Robson, Australia |
977 | 1925 | 92 | The Grange, GB |
981 | 1925 | tremolo in 92-key Decap, New Zealand | |
983 | 1925 | 92 | rebuilt into street organ Alinda, Leiden NL |
985 | 1925 | 101 | Floreal, now 121-key Decap, The Grange, GB |
986 | 1925 | 92 | restored, Florida, USA |
988 | 1925 | 56 | De Klok van Neleman, Tienhoven NL |
990 | 1925 | 56 | De Klok van Möhlmann, Australia |
993 | 1925 | 97 | De Mortier van Boogaard, Groede NL |
994 | 1925 | 97 | under restoration, Culemborg NL |
995 | 1925 | 97 | ex Koksijde, now ‘The Joker’, Gent (B) |
997 | 1926 | 101 | Mortier House, G. Hine, Shaftesbury, GB |
998 | 1926 | 97 | Amaryllis, Music House, Michigan, USA |
1000 | 1926 | 97 | ex Frank Ryder, now stored in Tilburg |
1001 | 1926 | 101 | ex Van Dordt, now Sanfillippo collection, USA |
1002 | 1926 | 101 | Apollonia, museum USA |
1003 | 1926 | 92 | The Comet, ex Cushing, now museum GB |
1004 | 1926 | 92 | Oreon, demolished |
1005 | 1926 | 101 | ex Hotel Hirschen, now museum in Moscow |
1006 | 1926 | 97 | Deurne NL |
1007 | 1926 | 101 | The Fat Ox, stored in Belgium |
1008 | 1926 | 92 | The Diamond, in a museum in France |
1010 | 1927 | 101 | Museum für Musikautomaten, Seeuwen (CH) |
1013 | 1927 | 97 | rebuilt into orchestrion, now in GB |
1014 | 1927 | 92 | Minerva 1, now in Leiden NL |
1015 | 1927 | 101 | The Crab, collection in Tilburg NL |
1016 | 1927 | vibraton melody found in Mortier nr. 1030 | |
1018 | 1927 | 92 | Minerva 2, Alive Museum, South Korea |
1019 | 1927 | 97 | Hallensia, Tessenderlo, Belgium |
1020 | 1927 | 101 | Museum Speelklok, Utrecht NL |
1022 | 1927 | 101 | Efteling Mortier, Gilson collection, USA |
1023 | 1927 | 101 | Kluisberg, in Engeland since 1962 |
1024 | 1927 | 101 | rebuilt into 112-keyless Frei, Thursford, GB |
1025 | 1927 | 101 | reduced in size, USA |
1026? | 1928 | 101 | rebuilt into 89-key Gavioli, location unknown |
1027 | 1928 | 101 | Madeleine, ex Caluwaert, now in museum, GB |
1028 | 1928 | 101 | Raymond Fadeur, Belgium |
1029 | 1929 | 101 | since 1996 in Sapporo, Japan |
1030 | 1929 | 101 | The Fishes, now Poseidon, Hilvarenbeek |
1031 | 1929 | 101 | The Netherlands |
1032 | 1929 | 101 | Dentry, Klein-Zundert NL |
1033 | 1930 | 101 | Atomic (now 105-key Decap), Tilburg |
1036 | 1930 | 101 | Dave & Jacob Anderson, Newton, Kansas, USA |
1037 | 1930 | 101 | reduced in size, in Guatemala |
1038 | 1930 | 112 | The Giant of Aerschot, USA |
1040 | 1930-1931 | ? | rebuilt by Frans Decap (probably in the 1950's) to 78-key, original façade lost, currently stored in parts in Fance |
1041 | 1931 | 101 | Zonneke / Oscar, Watermouth Castle, GB |
1042 | 1931 | 97 | dismantled, parts in orchestrion Mon Désir |
1044 | 1931 | 101 | Blauwe (De Nijs), demolished |
1046 | 1931 | 101 | Pigalle (rebuilt into 121-key Decap), USA |
1047 | 1931 | 101 | largely unmodified, France |
1048 | 1931 | 101 | ex Monjé, Breskens, lost in a fire in 1981 |
1049 | 1932 | 84 | Elite (rebuilt by Decap), Houston, USA |
1050 | 1932 | 92 | rebuilt and reduced in size, Scotland |
1051 | 1932 | 101 | Mon Rêve, private collection the Netherlands |
1052 | 1932/1933 | 101 | restored, the Netherlands |
105? | 1932/1933 | 101 | The Magic, lost in a fire in 1963 |
1057 | 1933 | 101 | ex De Vreeze, Maldegem, demolished |
1058 | 1933 | 101 | The Robot, now 112-key, in GB since 1966 |
1061 | 1934 | 101 | The Birdsong, The Mortier House, GB |
1062 | 1934 | 101 | Accordeon Mortier, Merksplas, Belgium |
1063 | 1935 | 101 | Electro Sax, Stilbruch collectie, Germany |
1064 | 1935 | 101 | private collection USA |
1065 | 1935 | 101 | Bandmaster, private collection GB |
1066 | 1936 | 101 | ex Café Mortier, Belgium |
1067 | 1936 | 101 | Torenmortier, Vuren NL |
1069 | 1936 | 102 | in original condition, Harris collection, USA |
1070 | 1936 | 102 | Peter Benoit (121-key), Chase collection USA |
1071 | 1936 | 102 | Balthazar, Tilburg |
1072 | 1936 | 102 | Gold Leaf, demolished after water damage |
1073 | 1937 | 112 | Luxor, private collection USA |
1074 | 1937 | 112 | Churchill, rebuilt into 89/98-key Marenghi |
1075 | 1937 | 102 | ex Paul Corin, in private collection NL |
1076 | 1938 | 112 | ex Miller, now Preston, GB |
1077 | 1938 | 112 | in original condition, Thursford, GB |
1078 | 1938 | 112 | ex Milhous, Florida, USA |
1079 | 1938 | 112 | The Samba, now Dynamic Dutchess, USA |
1080 | 1938 | 112 | Tasmania Star, demolished |
1081 | 1939 | 112 | ex Ooms, now Florida, USA |
1082 | 1939 | 112 | Napoleon, Mechanischer Musikkabinet (Germ.) |
1084 | 1939 | 123 | Liberator, private collection USA |
Second World War | |||
1085 | 1946 | 101 | The Velvet Saxophone, the Netherlands |
1086 | 1947 | 105 | Steeple Jazz, the Netherlands |
1087 | 1947 | 105 | Nachtegaal, museum Sinsheim Germany |
1088 | 1947 | 105 | Monty, in Lillois, Wallonië |
1089 | 1948 | 105 | Armstrong/Tarzan, France |
1090 | 1948 | 105 | Prins Boudewijn, in Belgium |
1091 | 1948 | 112 | Schelde Vrij, sold to the USA? |
1092 | 1948 | 112 | Rambler (now 121-key), Florida, USA |
Orchestrions
Serial number | Year of construction | Keys | Description |
88 | 1924 | 84 | restored, private collection Brussels |
128 | 1927 | 84 | The Black Madonna, Organ museum Haarlem |
129 | 1927 | 84 | Sanfilippo collection, USA |
135 | 1927 | 92 | built for cinema? USA |
142 | 1927 | 92 | Guatemala |
144 | 1928 | 84 | in England since 1955 |
146 | 1928 | 84 | owned by the Flemish Community, Belgium |
147 | 1928 | 84 | Golden Mortier, in the Netherlands |
148 | 1928 | 84 | Venis di Milo, private collection England |
150 | 1928 | 84 | Merwestad, ex Hazenbosch, the Netherlands |
153 | 1928 | 84 | San Sylmar, USA? |
155 | 1929 | 84 | rebuilt with accordion, Bob Brown, USA |
158 | 1929 | 84 | Nethercutt collection, USA |
169 | 1929 | 84 | Tramzicht, private collection, Belgium |
170 | 1929 | 84 | private collection in the USA |
172 | 1929 | 72 | ex roll playing orchestrion, Belgium |
187 | 1929 | 84 | Museum Baud l’Auberson (CH) |
188 | 1929 | 84 | Dancing Queen, Belgium |
189 | 1929 | 84 | collection Ben Holton junior, USA |
192 | 1930 | 84 | Two Fishes, Belgium |
194 | 1930 | 84 | The Star, private collection Belgium |
195 | 1930 | 92 | Moris family, Keerbergen |
196 | 1930 | in Steenwerck, France | |
198 | 1935 | 92 | found in Essen, dismantled in 1964 |
203 | 1936 | 92 | ex Koksijde, sold to Japan in 1989 |
205 | 1937 | 84 | Stahl’s Automotive Museum, USA |
209 | 1938 | 84 | rebuilt into 92-key Decap, USA |
219 | 1947 | 84 | in private collection in England |
226 | 1947 | 101 | in private collection in England |
229 | 1948 | 92 | in private collection in England |
230 | 1948 | 101 | Zeemeermin, the Netherlands |